Complete interactive reference
ASCII Table
Search all 128 standard ASCII positions by character, control name, decimal, hexadecimal, octal, or seven-bit binary value.
Interactive ASCII chart
Search the complete ASCII code table
128 of 128 rows shown
| Character | Decimal | Hex | Octal | Binary | Name | Action |
|---|---|---|---|---|---|---|
NUL | 0 | 00 | 000 | 0000000 | Null | |
SOH | 1 | 01 | 001 | 0000001 | Start of Heading | |
STX | 2 | 02 | 002 | 0000010 | Start of Text | |
ETX | 3 | 03 | 003 | 0000011 | End of Text | |
EOT | 4 | 04 | 004 | 0000100 | End of Transmission | |
ENQ | 5 | 05 | 005 | 0000101 | Enquiry | |
ACK | 6 | 06 | 006 | 0000110 | Acknowledge | |
BEL | 7 | 07 | 007 | 0000111 | Bell | |
BS | 8 | 08 | 010 | 0001000 | Backspace | |
HT | 9 | 09 | 011 | 0001001 | Horizontal Tab | |
LF | 10 | 0A | 012 | 0001010 | Line Feed | |
VT | 11 | 0B | 013 | 0001011 | Vertical Tab | |
FF | 12 | 0C | 014 | 0001100 | Form Feed | |
CR | 13 | 0D | 015 | 0001101 | Carriage Return | |
SO | 14 | 0E | 016 | 0001110 | Shift Out | |
SI | 15 | 0F | 017 | 0001111 | Shift In | |
DLE | 16 | 10 | 020 | 0010000 | Data Link Escape | |
DC1 | 17 | 11 | 021 | 0010001 | Device Control 1 | |
DC2 | 18 | 12 | 022 | 0010010 | Device Control 2 | |
DC3 | 19 | 13 | 023 | 0010011 | Device Control 3 | |
DC4 | 20 | 14 | 024 | 0010100 | Device Control 4 | |
NAK | 21 | 15 | 025 | 0010101 | Negative Acknowledge | |
SYN | 22 | 16 | 026 | 0010110 | Synchronous Idle | |
ETB | 23 | 17 | 027 | 0010111 | End of Transmission Block | |
CAN | 24 | 18 | 030 | 0011000 | Cancel | |
EM | 25 | 19 | 031 | 0011001 | End of Medium | |
SUB | 26 | 1A | 032 | 0011010 | Substitute | |
ESC | 27 | 1B | 033 | 0011011 | Escape | |
FS | 28 | 1C | 034 | 0011100 | File Separator | |
GS | 29 | 1D | 035 | 0011101 | Group Separator | |
RS | 30 | 1E | 036 | 0011110 | Record Separator | |
US | 31 | 1F | 037 | 0011111 | Unit Separator | |
| 32 | 20 | 040 | 0100000 | Space | |
! | 33 | 21 | 041 | 0100001 | Exclamation mark | |
" | 34 | 22 | 042 | 0100010 | Quotation mark | |
# | 35 | 23 | 043 | 0100011 | Number sign | |
$ | 36 | 24 | 044 | 0100100 | Dollar sign | |
% | 37 | 25 | 045 | 0100101 | Percent sign | |
& | 38 | 26 | 046 | 0100110 | Ampersand | |
' | 39 | 27 | 047 | 0100111 | Apostrophe | |
( | 40 | 28 | 050 | 0101000 | Left parenthesis | |
) | 41 | 29 | 051 | 0101001 | Right parenthesis | |
* | 42 | 2A | 052 | 0101010 | Asterisk | |
+ | 43 | 2B | 053 | 0101011 | Plus sign | |
, | 44 | 2C | 054 | 0101100 | Comma | |
- | 45 | 2D | 055 | 0101101 | Hyphen-minus | |
. | 46 | 2E | 056 | 0101110 | Full stop | |
/ | 47 | 2F | 057 | 0101111 | Solidus | |
0 | 48 | 30 | 060 | 0110000 | Digit 0 | |
1 | 49 | 31 | 061 | 0110001 | Digit 1 | |
2 | 50 | 32 | 062 | 0110010 | Digit 2 | |
3 | 51 | 33 | 063 | 0110011 | Digit 3 | |
4 | 52 | 34 | 064 | 0110100 | Digit 4 | |
5 | 53 | 35 | 065 | 0110101 | Digit 5 | |
6 | 54 | 36 | 066 | 0110110 | Digit 6 | |
7 | 55 | 37 | 067 | 0110111 | Digit 7 | |
8 | 56 | 38 | 070 | 0111000 | Digit 8 | |
9 | 57 | 39 | 071 | 0111001 | Digit 9 | |
: | 58 | 3A | 072 | 0111010 | Colon | |
; | 59 | 3B | 073 | 0111011 | Semicolon | |
< | 60 | 3C | 074 | 0111100 | Less-than sign | |
= | 61 | 3D | 075 | 0111101 | Equals sign | |
> | 62 | 3E | 076 | 0111110 | Greater-than sign | |
? | 63 | 3F | 077 | 0111111 | Question mark | |
@ | 64 | 40 | 100 | 1000000 | Commercial at | |
A | 65 | 41 | 101 | 1000001 | Latin capital letter A | |
B | 66 | 42 | 102 | 1000010 | Latin capital letter B | |
C | 67 | 43 | 103 | 1000011 | Latin capital letter C | |
D | 68 | 44 | 104 | 1000100 | Latin capital letter D | |
E | 69 | 45 | 105 | 1000101 | Latin capital letter E | |
F | 70 | 46 | 106 | 1000110 | Latin capital letter F | |
G | 71 | 47 | 107 | 1000111 | Latin capital letter G | |
H | 72 | 48 | 110 | 1001000 | Latin capital letter H | |
I | 73 | 49 | 111 | 1001001 | Latin capital letter I | |
J | 74 | 4A | 112 | 1001010 | Latin capital letter J | |
K | 75 | 4B | 113 | 1001011 | Latin capital letter K | |
L | 76 | 4C | 114 | 1001100 | Latin capital letter L | |
M | 77 | 4D | 115 | 1001101 | Latin capital letter M | |
N | 78 | 4E | 116 | 1001110 | Latin capital letter N | |
O | 79 | 4F | 117 | 1001111 | Latin capital letter O | |
P | 80 | 50 | 120 | 1010000 | Latin capital letter P | |
Q | 81 | 51 | 121 | 1010001 | Latin capital letter Q | |
R | 82 | 52 | 122 | 1010010 | Latin capital letter R | |
S | 83 | 53 | 123 | 1010011 | Latin capital letter S | |
T | 84 | 54 | 124 | 1010100 | Latin capital letter T | |
U | 85 | 55 | 125 | 1010101 | Latin capital letter U | |
V | 86 | 56 | 126 | 1010110 | Latin capital letter V | |
W | 87 | 57 | 127 | 1010111 | Latin capital letter W | |
X | 88 | 58 | 130 | 1011000 | Latin capital letter X | |
Y | 89 | 59 | 131 | 1011001 | Latin capital letter Y | |
Z | 90 | 5A | 132 | 1011010 | Latin capital letter Z | |
[ | 91 | 5B | 133 | 1011011 | Left square bracket | |
\ | 92 | 5C | 134 | 1011100 | Reverse solidus | |
] | 93 | 5D | 135 | 1011101 | Right square bracket | |
^ | 94 | 5E | 136 | 1011110 | Circumflex accent | |
_ | 95 | 5F | 137 | 1011111 | Low line | |
` | 96 | 60 | 140 | 1100000 | Grave accent | |
a | 97 | 61 | 141 | 1100001 | Latin small letter a | |
b | 98 | 62 | 142 | 1100010 | Latin small letter b | |
c | 99 | 63 | 143 | 1100011 | Latin small letter c | |
d | 100 | 64 | 144 | 1100100 | Latin small letter d | |
e | 101 | 65 | 145 | 1100101 | Latin small letter e | |
f | 102 | 66 | 146 | 1100110 | Latin small letter f | |
g | 103 | 67 | 147 | 1100111 | Latin small letter g | |
h | 104 | 68 | 150 | 1101000 | Latin small letter h | |
i | 105 | 69 | 151 | 1101001 | Latin small letter i | |
j | 106 | 6A | 152 | 1101010 | Latin small letter j | |
k | 107 | 6B | 153 | 1101011 | Latin small letter k | |
l | 108 | 6C | 154 | 1101100 | Latin small letter l | |
m | 109 | 6D | 155 | 1101101 | Latin small letter m | |
n | 110 | 6E | 156 | 1101110 | Latin small letter n | |
o | 111 | 6F | 157 | 1101111 | Latin small letter o | |
p | 112 | 70 | 160 | 1110000 | Latin small letter p | |
q | 113 | 71 | 161 | 1110001 | Latin small letter q | |
r | 114 | 72 | 162 | 1110010 | Latin small letter r | |
s | 115 | 73 | 163 | 1110011 | Latin small letter s | |
t | 116 | 74 | 164 | 1110100 | Latin small letter t | |
u | 117 | 75 | 165 | 1110101 | Latin small letter u | |
v | 118 | 76 | 166 | 1110110 | Latin small letter v | |
w | 119 | 77 | 167 | 1110111 | Latin small letter w | |
x | 120 | 78 | 170 | 1111000 | Latin small letter x | |
y | 121 | 79 | 171 | 1111001 | Latin small letter y | |
z | 122 | 7A | 172 | 1111010 | Latin small letter z | |
{ | 123 | 7B | 173 | 1111011 | Left curly bracket | |
| | 124 | 7C | 174 | 1111100 | Vertical line | |
} | 125 | 7D | 175 | 1111101 | Right curly bracket | |
~ | 126 | 7E | 176 | 1111110 | Tilde | |
DEL | 127 | 7F | 177 | 1111111 | Delete |
ASCII code guide
How to Read the ASCII Table
ASCII assigns integers 0 through 127 to control functions, punctuation, digits, uppercase letters, and lowercase letters. Decimal 65, hexadecimal 41, octal 101, and binary 1000001 all identify uppercase A.
Use search for an exact character, a control name such as line feed, or one of the displayed numeric forms. Copy exports the selected row without sending its contents to a server.
Control Codes and Printable ASCII
Codes 0-31 and 127 are controls such as NUL, TAB, LF, CR, ESC, and DEL. They were designed for terminals, transmission, and device control, so most have no visible glyph.
Codes 32-126 are printable: space, punctuation, digits, Latin uppercase letters, Latin lowercase letters, and symbols. Extended 8-bit code pages are not part of standard ASCII.
decimal 65
hex 41
octal 101
binary 1000001
char AASCII Lookup in JavaScript and Python
For an ASCII character, JavaScript codePointAt(0) and Python ord return the decimal value. Validate that it is at most 127 before calling the result standard ASCII.
const code = "A".codePointAt(0); // 65
const hex = code.toString(16); // 41
code = ord("A") # 65ASCII Limits, Unicode, and UTF-8
ASCII covers only 128 positions and seven bits. Characters such as é, 你, and 😀 are Unicode characters, not ASCII, even though they can be stored as UTF-8 bytes.
Values 128-255 depend on an external 8-bit encoding such as Windows-1252 or ISO-8859-1. This table intentionally stops at 127 to avoid labeling incompatible code pages as ASCII.
Related tools
Convert ASCII and Number Bases
Use a focused converter when you need to transform data rather than look up a reference value.